Holiday Inn London Bloomsbury
Coram Street, London, London, WC1N 1HT
Holiday Inn London Bloomsbury is a modern Hotel in London's West End. The hotel is located just off Russell Square Tube Station, close to St Pancras International Rail Station.
Venue facilities
Suite Name | Theatre | Class Room | Board Room | Cabaret | Banquet | U-Shape | Rec. | Height (m) | Length (m) | Width (m) | Area (m2) |
Acorn Suite | 20 | 12 | 12 | - | 18 | - | - | 2.6 | 5.80 | 5.60 | 32.48 |
Catey Suite | 25 | 16 | 16 | - | 16 | - | - | 2.6 | 7.20 | 5.10 | 36.72 |
Diploma Suite | 50 | 25 | 24 | - | 36 | - | - | 2.6 | 10.70 | 4.90 | 52.43 |
Nobel Suite | 50 | 30 | 20 | - | 36 | - | - | 2.6 | 8.90 | 6.70 | 59.63 |
Oscar Suite | 20 | 12 | 12 | - | 18 | - | - | 2.6 | 6.10 | 5.00 | 30.50 |
Goodacre Suite | 10 | - | 10 | - | 10 | - | - | 2.6 | 4.80 | 3.50 | 16.80 |
Masters Suite | 10 | - | 10 | - | 10 | - | - | 2.6 | 4.80 | 3.50 | 16.80 |
Ivor Novello | 20 | 12 | 12 | - | 18 | - | - | 2.6 | 5.90 | 5.00 | 29.50 |
Jasmine Suite | 50 | 22 | 20 | - | 27 | - | - | 2.6 | 8.70 | 6.90 | 60.03 |
Grammy Suite | 40 | 20 | 16 | - | 27 | - | - | 2.6 | 7.20 | 5.60 | 40.32 |
Palm D' Or Suite | 25 | 12 | 12 | - | 18 | - | - | 2.6 | 7.40 | 5.00 | 37.00 |
Rossette Suite | 10 | - | 10 | - | - | - | 10 | 2.6 | 6.40 | 3.30 | 21.12 |
Booker & Turner | 300 | 180 | - | - | 250 | - | 450 | 3.6 | 18.00 | 15.00 | 270.00 |
Booker Suite | 150 | 90 | 45 | - | 100 | - | 200 | 3.6 | 15.00 | 8.70 | 130.50 |
Turner Suite | 150 | 90 | 45 | - | 125 | - | 200 | 3.6 | 9.00 | 15.00 | 135.00 |
People who viewed this venue were also interested in...
The Grange Holborn Hotel
Capacity: 220
Style: Not Available
MWB Holborn
Capacity: 60
Style: Not Available
Cavendish Campus - University of Westminster
Capacity: 584
Style: Not Available
The Grange Fitzrovia Hotel
Capacity: 90
Style: Not Available
Guoman Charing Cross
Capacity: 140
Style: Not Available
London Conference Venue
Eventay c/o WeWork Aldgate Tower, 2 Leman Street, London E1 8FA
Phone: 0208 017 2799
Fax: 0208 017 2796