Marriott London Grosvenor Square
Grosvenor Square, London, W1K 6JP
London Marriott overlooks Grosvenor Square and is situated in the centre of the city, surrounded by many of London's landmarks and attractions. There is a NCP at the hotel .
Venue facilities
Suite Name | Theatre | Class Room | Board Room | Cabaret | Banquet | U-Shape | Rec. | Height (m) | Length (m) | Width (m) | Area (m2) |
Westminster Ballroom | 900 | 500 | 120 | - | 576 | 120 | 1000 | 4 | 36.00 | 22.00 | 792.00 |
Belgrave Room | 320 | 180 | 60 | - | 120 | 70 | 250 | 4 | 22.00 | 14.00 | 308.00 |
Chester Room | 180 | 100 | 60 | - | 80 | 80 | 180 | 4 | 22.00 | 10.00 | 220.00 |
Eaton Room | 180 | 100 | 60 | - | 80 | 80 | 200 | 4 | 22.00 | 11.00 | 242.00 |
Whitehall Suite | | | | | | | 540 | 2 | 40.00 | 6.00 | 240.00 |
Cavendish | 60 | 34 | 18 | - | - | 24 | 70 | 2 | 9.00 | 9.00 | 81.00 |
St James | 36 | 24 | 20 | | | | 32 | 2 | 9.00 | 6.00 | 54.00 |
Hanover | 54 | 36 | 26 | - | | - | 80 | 2 | 12.00 | 6.00 | 72.00 |
The Sloane | - | 24 | 12 | - | - | - | 30 | 2 | 6.00 | 5.00 | 30.00 |
The Berkeley | - | 36 | 20 | - | - | - | 50 | 2 | 8.00 | 6.00 | 48.00 |
The Portman | 20 | 12 | 12 | - | - | 24 | 24 | 2 | 5.00 | 7.00 | 35.00 |
Mayfair Suite | 240 | 90 | 72 | | - | 72 | 180 | 2 | 31.00 | 7.00 | 217.00 |
Mayfair I | 50 | 18 | 18 | - | - | 18 | 50 | 2 | 7.00 | 8.00 | 56.00 |
Mayfair II | 50 | 18 | 18 | - | - | 18 | 50 | 2 | 8.00 | 8.00 | 64.00 |
Mayfair III | 50 | 18 | 18 | - | - | 18 | 50 | 2 | 7.00 | 7.00 | 49.00 |
Mayfair IV | 40 | 14 | 14 | - | - | 18 | 50 | 2 | 9.00 | 7.00 | 63.00 |
People who viewed this venue were also interested in...
Westbury Hotel
Capacity: 100
Style: Not Available
The Marylebone Hotel
Capacity: 65
Style: Not Available
Mayfair Conference Centre
Capacity: 120
Style: Not Available
Asia House Conference Centre
Capacity: 100
Style: Not Available
Prince of Wales Theatre
Capacity: 500
Style: Not Available
London Conference Venue
Eventay, 344-354 Grays Inn Road, London, WC1X 8BP
Phone: 0208 017 2799
Fax: 0208 017 2796